| Netokaal | 50 g |
| TOITUMISALANE TEAVE | 100g kohta |
| Energia kJ/kcal | 1719/408 |
| Rasvad | 11.2 g |
| - millest küllastunud rasvad | 4.9 g |
| Süsivesikud | 70.1 g |
| - millest suhkur | 41.5 g |
| Valku | 4.1 g |
| Soola | 0.46 g |
| Kiudaineid | 3.0 g |
24 HOUR MEALS - ORIFO - CEREAL BAR CRANBERRY
2,00 €Price
Tax Included |
No Reviews YetShare your thoughts.
Be the first to leave a review.


































