GARMIN TACTIX CHARLIE
SKU: 010-02085-00
General | |
Lens Material | Domed sapphire crystal |
---|---|
Bezel Material | Diamond-like Carbon (DLC) coated titanium |
Case material | Fibre-reinforced polymer with titanium rear cover |
QuickFit™ watch band compatible | Included (26 mm) |
Strap material | Silicone |
Physical size | 51 x 51 x 17.5 mm |
Weight | 90 g |
Water rating | 10 ATM |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Colour display | Yes |
Night vision mode | Yes |
Battery life | Smartwatch mode: Up to 12 days GPS/HR mode: Up to 20 hours UltraTrac™ mode: Up to 35 hours |
Memory/History | 16 GB |
Clock Features | |
Time/date | Yes |
---|---|
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors | |
GPS | Yes |
---|---|
GLONASS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Activity Tracking Features | |
Step counter | Yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | yes (in app) |
Outdoor Recreation Features | |
Preloaded outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, Jumpmaster, tactical |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographical maps | Yes |
Downloadable cartography support | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) |
Dual grid coordinates | Yes |
749,00 €Price