GARMIN FORETREX 601
SKU: 010-01772-00
General | |
Physical dimensions | 7.3 x 4.3 x 2.2 cm |
---|---|
Weight | 87.8 g with batteries |
Water rating | IPX7 |
Battery type | 2 AAA batteries (not included) |
Display type | High-resolution 4-colour grey |
Display size | 2.0" diagonal |
Display resolution | 200 x 128 pixels |
Battery life | Exceeds 48 hours in GPS mode; up to 1 week in UltraTrac™ mode; up to 1 month in watch mode |
Interface | microUSB |
Maps & Memory | |
Basemap | Yes |
---|---|
Waypoints/favorites/locations | 500 |
Routes | 20 |
Track log | 10,000 |
Memory | 8MB |
Sensors | |
Barometric altimeter | Yes |
---|---|
Compass | Yes |
Outdoor Recreation Features | |
Area calculation | Yes |
---|---|
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Garmin Connect™ | |
Garmin Connect™ compatible (online community where you analyse, categorise and share data) | Yes |
---|
Additional | |
|
249,00 €Price